| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | |
| GOLD | 560 | 388 | 387 | 179 | 354 | 539 | 437 | 184 | 405 | 3433 | 402 | 186 | 601 | 355 | 430 | 364 | 156 | 363 | 591 | 3448 | 6881 |
| BLUE | 526 | 346 | 353 | 146 | 321 | 510 | 403 | 144 | 371 | 3120 | 369 | 145 | 565 | 325 | 395 | 324 | 138 | 337 | 559 | 3157 | 6277 |
| WHITE | 478 | 306 | 314 | 115 | 283 | 469 | 350 | 108 | 336 | 2759 | 333 | 131 | 520 | 278 | 355 | 282 | 106 | 297 | 517 | 2819 | 5578 |
| RED | 445 | 276 | 284 | 89 | 253 | 437 | 306 | 82 | 305 | 2477 | 301 | 114 | 478 | 249 | 322 | 248 | 71 | 263 | 485 | 2531 | 5008 |
| PAR | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| HDCP | 12 | 4 | 14 | 18 | 16 | 8 | 2 | 10 | 6 | 9 | 5 | 1 | 13 | 7 | 15 | 11 | 17 | 3 |
Click on Hole for more information.
